| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | $19.63 CA 1 Year | $19.63 CA 1 Year | $19.63 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($84.63 CA) |
| net | Popular Popular | $21.50 CA 1 Year | $21.50 CA 1 Year | $21.50 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($118.07 CA) |
| org | Popular Popular | $16.25 CA 1 Year | $18.38 CA 1 Year | $18.37 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| biz | Popular Popular | $29.39 CA 1 Year | $29.39 CA 1 Year | $29.39 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| info | Popular Popular | $6.16 CA 1 Year | $34.84 CA 1 Year | $34.84 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| blog | Popular Popular Technology | $3.61 CA 1 Year | $36.65 CA 1 Year | $36.65 CA 1 Year | 40 Days ($0.00 CA) | 28 Days ($81.73 CA) |
| ca | Popular Popular | $14.33 CA 1 Year | $14.33 CA 1 Year | $14.33 CA 1 Year | 40 Days ($0.00 CA) | 28 Days ($54.60 CA) |
| club | Popular Popular | $23.93 CA 1 Year | $23.93 CA 1 Year | $23.93 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| cn | Popular Popular | $58.12 CA 1 Year | $58.12 CA 1 Year | $58.12 CA 1 Year | 0 Days ($0.00 CA) | 15 Days ($172.55 CA) |
| co.uk | Popular Popular | $9.89 CA 1 Year | $0.00 CA 1 Year | $9.89 CA 1 Year | 88 Days ($0.00 CA) | 0 Days ($0.00 CA) |
| de | Popular Popular | $7.87 CA 1 Year | $5.72 CA 1 Year | $5.72 CA 1 Year | 0 Days ($0.00 CA) | 29 Days ($25.61 CA) |
| eu | Popular Popular | $9.09 CA 1 Year | $9.09 CA 1 Year | $8.54 CA 1 Year | 0 Days ($0.00 CA) | 38 Days ($32.02 CA) |
| icu | Popular Popular | $3.15 CA 1 Year | $22.13 CA 1 Year | $22.13 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($154.39 CA) |
| io | Popular Popular | $66.27 CA 1 Year | $81.73 CA 1 Year | $81.73 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($127.14 CA) |
| me | Popular Popular | $19.20 CA 1 Year | $29.90 CA 1 Year | $29.90 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($202.81 CA) |
| mobi | Popular Popular | $8.70 CA 1 Year | $54.82 CA 1 Year | $54.82 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($172.55 CA) |
| nl | Popular Popular | $9.09 CA 1 Year | $0.00 CA 1 Year | $9.09 CA 1 Year | 0 Days ($0.00 CA) | 38 Days ($33.89 CA) |
| online | Popular Popular Technology | $45.73 CA 1 Year | $45.73 CA 1 Year | $45.73 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($118.07 CA) |
| ru | Popular Popular | $4.42 CA 1 Year | $4.42 CA 1 Year | $4.42 CA 1 Year | 30 Days ($0.00 CA) | 0 Days ($0.00 CA) |
| site | Popular Popular Technology | $5.43 CA 1 Year | $45.73 CA 1 Year | $45.73 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($118.07 CA) |
| tk | Popular Popular | $51.23 CA 2 Years | $25.61 CA 2 Years | $51.23 CA 2 Years | 40 Days ($0.00 CA) | 0 Days ($53.37 CA) |
| top | Popular Popular | $2.25 CA 1 Year | $7.28 CA 1 Year | $7.28 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($158.81 CA) |
| tw | Popular Popular | $116.23 CA 1 Year | $116.23 CA 1 Year | $116.23 CA 1 Year | 0 Days ($0.00 CA) | 0 Days ($90.82 CA) |
| uk | Popular Popular Geographic | $9.89 CA 1 Year | $0.00 CA 1 Year | $9.89 CA 1 Year | 88 Days ($0.00 CA) | 0 Days ($0.00 CA) |
| us | Popular Popular | $11.80 CA 1 Year | $11.80 CA 1 Year | $11.80 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($81.73 CA) |
| vip | Popular Popular | $23.93 CA 1 Year | $20.31 CA 1 Year | $23.93 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($99.89 CA) |
| xyz | Popular Popular Novelty | $3.61 CA 1 Year | $20.31 CA 1 Year | $20.31 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($99.89 CA) |
| actor | Arts and Entertainment Arts and Entertainment | $24.87 CA 1 Year | $56.63 CA 1 Year | $56.63 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| art | Arts and Entertainment Arts and Entertainment | $6.34 CA 1 Year | $36.65 CA 1 Year | $36.65 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| audio | Arts and Entertainment Arts and Entertainment Shopping | $181.96 CA 1 Year | $181.96 CA 1 Year | $181.96 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($272.45 CA) |
| band | Arts and Entertainment Arts and Entertainment | $37.04 CA 1 Year | $40.29 CA 1 Year | $40.29 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $27.22 CA 1 Year | $54.82 CA 1 Year | $54.82 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| film | Arts and Entertainment Arts and Entertainment | $109.30 CA 1 Year | $109.30 CA 1 Year | $109.30 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($99.89 CA) |
| gallery | Arts and Entertainment Arts and Entertainment | $38.47 CA 1 Year | $38.47 CA 1 Year | $38.47 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| hiphop | Arts and Entertainment Arts and Entertainment | $36.65 CA 1 Year | $36.65 CA 1 Year | $36.65 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($63.57 CA) |
| movie | Arts and Entertainment Arts and Entertainment Shopping | $86.07 CA 1 Year | $418.08 CA 1 Year | $418.08 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| music | Arts and Entertainment Arts and Entertainment Shopping | $67.54 CA 1 Year | $67.54 CA 1 Year | $67.54 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($99.89 CA) |
| news | Arts and Entertainment Arts and Entertainment Services | $18.69 CA 1 Year | $42.11 CA 1 Year | $42.11 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| photography | Arts and Entertainment Arts and Entertainment Services | $18.69 CA 1 Year | $45.73 CA 1 Year | $45.73 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| photos | Arts and Entertainment Arts and Entertainment | $18.69 CA 1 Year | $34.84 CA 1 Year | $34.84 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| pictures | Arts and Entertainment Arts and Entertainment | $12.34 CA 1 Year | $18.49 CA 1 Year | $18.49 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| radio | Arts and Entertainment Arts and Entertainment | $427.36 CA 1 Year | $427.36 CA 1 Year | $427.36 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($0.00 CA) |
| show | Arts and Entertainment Arts and Entertainment | $22.50 CA 1 Year | $54.82 CA 1 Year | $54.82 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| theater | Arts and Entertainment Arts and Entertainment | $24.87 CA 1 Year | $80.25 CA 1 Year | $80.25 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| theatre | Arts and Entertainment Arts and Entertainment | $908.49 CA 1 Year | $908.49 CA 1 Year | $908.49 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($272.45 CA) |
| video | Arts and Entertainment Arts and Entertainment | $18.69 CA 1 Year | $45.73 CA 1 Year | $45.73 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| agency | Business Business | $9.97 CA 1 Year | $33.02 CA 1 Year | $33.02 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| associates | Business Business | $27.22 CA 1 Year | $51.18 CA 1 Year | $51.18 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| business | Business Business | $4.89 CA 1 Year | $23.04 CA 1 Year | $23.04 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| career | Business Business Services | $134.73 CA 1 Year | $134.73 CA 1 Year | $134.73 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| careers | Business Business Services | $91.14 CA 1 Year | $91.14 CA 1 Year | $91.14 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| center | Business Business | $15.05 CA 1 Year | $40.29 CA 1 Year | $40.29 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| co.com | Business Business | $36.32 CA 1 Year | $36.32 CA 1 Year | $36.32 CA 1 Year | 33 Days ($0.00 CA) | 28 Days ($81.73 CA) |
| company | Business Business | $9.97 CA 1 Year | $23.04 CA 1 Year | $23.04 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| enterprises | Business Business | $12.34 CA 1 Year | $49.37 CA 1 Year | $49.37 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| farm | Business Business Services | $23.60 CA 1 Year | $49.37 CA 1 Year | $49.37 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| forum | Business Business | $54.82 CA 1 Year | $54.82 CA 1 Year | $54.82 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($99.89 CA) |
| foundation | Business Business | $24.32 CA 1 Year | $39.38 CA 1 Year | $39.38 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| gives | Business Business | $24.32 CA 1 Year | $39.38 CA 1 Year | $39.38 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| giving | Business Business | $24.32 CA 1 Year | $47.23 CA 1 Year | $67.21 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| gmbh | Business Business | $51.18 CA 1 Year | $51.18 CA 1 Year | $51.18 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| inc | Business Business | $3,632.98 CA 1 Year | $3,632.98 CA 1 Year | $3,632.98 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($0.00 CA) |
| industries | Business Business | $21.78 CA 1 Year | $58.45 CA 1 Year | $58.45 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| limited | Business Business | $12.34 CA 1 Year | $45.73 CA 1 Year | $45.73 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| llc | Business Business | $12.34 CA 1 Year | $53.00 CA 1 Year | $53.00 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| ltd | Business Business | $18.15 CA 1 Year | $38.47 CA 1 Year | $38.47 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| management | Business Business Services | $18.69 CA 1 Year | $33.02 CA 1 Year | $33.02 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| marketing | Business Business Services | $12.34 CA 1 Year | $51.18 CA 1 Year | $51.18 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| ngo | Business Business | $27.57 CA 1 Year | $27.57 CA 1 Year | $27.57 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($181.64 CA) |
| ong | Business Business | $27.57 CA 1 Year | $27.57 CA 1 Year | $27.57 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($181.64 CA) |
| partners | Business Business | $30.86 CA 1 Year | $89.32 CA 1 Year | $89.32 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| press | Business Business | $107.48 CA 1 Year | $107.48 CA 1 Year | $107.48 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($118.07 CA) |
| pw | Business Business | $27.25 CA 1 Year | $27.25 CA 1 Year | $27.25 CA 1 Year | 0 Days ($0.00 CA) | 28 Days ($0.00 CA) |
| sarl | Business Business | $42.11 CA 1 Year | $42.11 CA 1 Year | $42.11 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| solutions | Business Business | $13.60 CA 1 Year | $40.29 CA 1 Year | $40.29 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| srl | Business Business | $47.55 CA 1 Year | $47.55 CA 1 Year | $47.55 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| studio | Business Business Real Estate | $27.22 CA 1 Year | $56.63 CA 1 Year | $56.63 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| trade | Business Business | $18.46 CA 1 Year | $18.46 CA 1 Year | $18.46 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| trading | Business Business | $25.75 CA 1 Year | $25.75 CA 1 Year | $25.75 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($118.07 CA) |
| africa | Geographic Geographic | $7.23 CA 1 Year | $13.95 CA 1 Year | $13.95 CA 1 Year | 40 Days ($212.34 CA) | 28 Days ($165.17 CA) |
| alsace | Geographic Geographic | $64.38 CA 1 Year | $64.38 CA 1 Year | $64.38 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($74.72 CA) |
| amsterdam | Geographic Geographic | $53.69 CA 1 Year | $53.69 CA 1 Year | $53.69 CA 1 Year | 40 Days ($0.00 CA) | 38 Days ($224.16 CA) |
| bar | Geographic Geographic Food and Drink | $91.14 CA 1 Year | $91.14 CA 1 Year | $91.14 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($63.57 CA) |
| barcelona | Geographic Geographic | $43.02 CA 1 Year | $43.02 CA 1 Year | $43.02 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($53.37 CA) |
| bayern | Geographic Geographic | $53.69 CA 1 Year | $53.69 CA 1 Year | $53.69 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($117.43 CA) |
| berlin | Geographic Geographic | $79.30 CA 1 Year | $79.30 CA 1 Year | $79.30 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($224.16 CA) |
| boston | Geographic Geographic | $18.49 CA 1 Year | $27.57 CA 1 Year | $18.49 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($79.92 CA) |
| brussels | Geographic Geographic | $43.02 CA 1 Year | $43.02 CA 1 Year | $43.02 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($96.07 CA) |
| bzh | Geographic Geographic | $74.72 CA 1 Year | $74.72 CA 1 Year | $74.72 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($85.38 CA) |
| capetown | Geographic Geographic | $27.61 CA 1 Year | $27.61 CA 1 Year | $27.61 CA 1 Year | 40 Days ($0.00 CA) | 28 Days ($52.68 CA) |
| city | Geographic Geographic | $9.97 CA 1 Year | $33.02 CA 1 Year | $33.02 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| cologne | Geographic Geographic | $43.02 CA 1 Year | $53.69 CA 1 Year | $43.02 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($96.07 CA) |
| country | Geographic Geographic | $3,632.98 CA 1 Year | $3,632.98 CA 1 Year | $3,632.98 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($4,055.86 CA) |
| cymru | Geographic Geographic | $19.36 CA 1 Year | $19.36 CA 1 Year | $19.36 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($30.41 CA) |
| desi | Geographic Geographic | $22.13 CA 1 Year | $22.13 CA 1 Year | $22.13 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($272.45 CA) |
| durban | Geographic Geographic | $27.61 CA 1 Year | $27.61 CA 1 Year | $27.61 CA 1 Year | 40 Days ($0.00 CA) | 28 Days ($52.68 CA) |
| earth | Geographic Geographic | $12.70 CA 1 Year | $27.57 CA 1 Year | $27.57 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($118.07 CA) |
| eus | Geographic Geographic | $96.43 CA 1 Year | $96.43 CA 1 Year | $96.43 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($96.07 CA) |
| frl | Geographic Geographic | $53.69 CA 1 Year | $53.69 CA 1 Year | $53.69 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($224.16 CA) |
| gal | Geographic Geographic | $81.45 CA 1 Year | $77.18 CA 1 Year | $77.18 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($0.00 CA) |
| gent | Geographic Geographic | $43.04 CA 1 Year | $43.04 CA 1 Year | $43.04 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($117.43 CA) |
| global | Geographic Geographic | $49.02 CA 1 Year | $116.57 CA 1 Year | $116.57 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| hamburg | Geographic Geographic | $79.30 CA 1 Year | $79.30 CA 1 Year | $79.30 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($224.16 CA) |
| international | Geographic Geographic | $18.69 CA 1 Year | $40.29 CA 1 Year | $40.29 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| ist | Geographic Geographic | $22.13 CA 1 Year | $22.13 CA 1 Year | $22.13 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($81.73 CA) |
| istanbul | Geographic Geographic | $27.57 CA 1 Year | $27.57 CA 1 Year | $27.57 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($81.73 CA) |
| joburg | Geographic Geographic | $27.61 CA 1 Year | $27.61 CA 1 Year | $27.61 CA 1 Year | 40 Days ($0.00 CA) | 28 Days ($52.68 CA) |
| kiwi | Geographic Geographic | $28.31 CA 1 Year | $28.31 CA 1 Year | $28.31 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($89.95 CA) |
| koeln | Geographic Geographic | $43.02 CA 1 Year | $53.69 CA 1 Year | $43.02 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($96.07 CA) |
| kyoto | Geographic Geographic | $72.31 CA 1 Year | $72.31 CA 1 Year | $72.31 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($274.95 CA) |
| london | Geographic Geographic | $51.03 CA 1 Year | $51.03 CA 1 Year | $51.03 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($139.33 CA) |
| madrid | Geographic Geographic | $53.69 CA 1 Year | $53.69 CA 1 Year | $53.69 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($117.43 CA) |
| melbourne | Geographic Geographic | $61.37 CA 1 Year | $61.37 CA 1 Year | $61.37 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($128.40 CA) |
| miami | Geographic Geographic | $27.57 CA 1 Year | $27.57 CA 1 Year | $22.13 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($79.92 CA) |
| moscow | Geographic Geographic | $9.10 CA 1 Year | $9.10 CA 1 Year | $9.10 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($266.85 CA) |
| nagoya | Geographic Geographic | $23.92 CA 1 Year | $12.04 CA 1 Year | $23.92 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($65.46 CA) |
| nrw | Geographic Geographic | $68.69 CA 1 Year | $68.69 CA 1 Year | $68.69 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($117.43 CA) |
| nyc | Geographic Geographic | $45.73 CA 1 Year | $45.73 CA 1 Year | $45.73 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| okinawa | Geographic Geographic | $23.93 CA 1 Year | $23.93 CA 1 Year | $23.93 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($65.46 CA) |
| osaka | Geographic Geographic | $45.73 CA 1 Year | $45.73 CA 1 Year | $45.73 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($118.07 CA) |
| paris | Geographic Geographic | $62.23 CA 1 Year | $62.23 CA 1 Year | $62.23 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($74.72 CA) |
| place | Geographic Geographic | $27.57 CA 1 Year | $27.57 CA 1 Year | $27.57 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| quebec | Geographic Geographic | $45.73 CA 1 Year | $45.73 CA 1 Year | $45.73 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($145.30 CA) |
| rio | Geographic Geographic | $17.28 CA 1 Year | $17.28 CA 1 Year | $17.28 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($0.00 CA) |
| ruhr | Geographic Geographic | $43.02 CA 1 Year | $43.02 CA 1 Year | $43.02 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($224.16 CA) |
| ryukyu | Geographic Geographic | $23.93 CA 1 Year | $12.40 CA 1 Year | $23.93 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($65.46 CA) |
| saarland | Geographic Geographic | $38.74 CA 1 Year | $38.74 CA 1 Year | $38.74 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($224.16 CA) |
| scot | Geographic Geographic | $47.28 CA 1 Year | $47.28 CA 1 Year | $47.28 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($373.59 CA) |
| swiss | Geographic Geographic | $205.23 CA 1 Year | $205.23 CA 1 Year | $205.23 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($227.57 CA) |
| sydney | Geographic Geographic | $61.39 CA 1 Year | $61.39 CA 1 Year | $61.39 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($134.51 CA) |
| taipei | Geographic Geographic | $25.75 CA 1 Year | $25.75 CA 1 Year | $25.75 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($36.32 CA) |
| tatar | Geographic Geographic | $8.54 CA 1 Year | $8.54 CA 1 Year | $8.54 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($22.70 CA) |
| tirol | Geographic Geographic | $62.30 CA 1 Year | $62.30 CA 1 Year | $62.30 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($123.83 CA) |
| tokyo | Geographic Geographic | $23.92 CA 1 Year | $12.04 CA 1 Year | $23.92 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($65.46 CA) |
| town | Geographic Geographic | $12.34 CA 1 Year | $47.55 CA 1 Year | $47.55 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| vegas | Geographic Geographic Leisure and Recreation | $72.89 CA 1 Year | $72.89 CA 1 Year | $72.89 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| vlaanderen | Geographic Geographic | $43.02 CA 1 Year | $43.02 CA 1 Year | $43.02 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($96.07 CA) |
| wales | Geographic Geographic | $19.36 CA 1 Year | $19.36 CA 1 Year | $19.36 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($31.66 CA) |
| wien | Geographic Geographic | $68.68 CA 1 Year | $68.68 CA 1 Year | $68.68 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($85.38 CA) |
| world | Geographic Geographic | $4.34 CA 1 Year | $53.00 CA 1 Year | $53.00 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| yokohama | Geographic Geographic | $23.92 CA 1 Year | $12.04 CA 1 Year | $23.92 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($65.46 CA) |
| zuerich | Geographic Geographic | $136.88 CA 1 Year | $136.88 CA 1 Year | $136.88 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($466.52 CA) |
| basketball | Sports Sports | $72.98 CA 1 Year | $72.98 CA 1 Year | $72.98 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($0.00 CA) |
| coach | Sports Sports | $24.87 CA 1 Year | $89.32 CA 1 Year | $89.32 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| cricket | Sports Sports | $36.62 CA 1 Year | $36.62 CA 1 Year | $36.62 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| fan | Sports Sports | $15.05 CA 1 Year | $69.34 CA 1 Year | $69.34 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| fans | Sports Sports | $14.86 CA 1 Year | $14.86 CA 1 Year | $14.86 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| football | Sports Sports | $24.87 CA 1 Year | $33.02 CA 1 Year | $33.02 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| futbol | Sports Sports | $23.93 CA 1 Year | $23.93 CA 1 Year | $23.93 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| golf | Sports Sports | $9.97 CA 1 Year | $82.06 CA 1 Year | $82.06 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| hockey | Sports Sports | $18.69 CA 1 Year | $74.80 CA 1 Year | $74.80 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| racing | Sports Sports | $18.46 CA 1 Year | $18.46 CA 1 Year | $18.46 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| rodeo | Sports Sports | $14.86 CA 1 Year | $14.86 CA 1 Year | $14.86 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($79.92 CA) |
| rugby | Sports Sports | $72.98 CA 1 Year | $0.00 CA 1 Year | $72.98 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($0.00 CA) |
| run | Sports Sports | $6.16 CA 1 Year | $33.02 CA 1 Year | $33.02 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| ski | Sports Sports | $49.02 CA 1 Year | $83.88 CA 1 Year | $83.88 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| soccer | Sports Sports | $24.87 CA 1 Year | $31.20 CA 1 Year | $31.20 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| sport | Sports Sports | $545.22 CA 1 Year | $545.22 CA 1 Year | $545.22 CA 1 Year | 44 Days ($0.00 CA) | 28 Days ($0.00 CA) |
| team | Sports Sports | $9.97 CA 1 Year | $47.55 CA 1 Year | $47.55 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| tennis | Sports Sports | $83.88 CA 1 Year | $83.88 CA 1 Year | $83.88 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| yoga | Sports Sports | $43.91 CA 1 Year | $43.91 CA 1 Year | $36.65 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| app | Technology Technology Services | $25.75 CA 1 Year | $25.75 CA 1 Year | $25.75 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($99.89 CA) |
| chat | Technology Technology | $12.34 CA 1 Year | $49.37 CA 1 Year | $49.37 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
| click | Technology Technology | $18.49 CA 1 Year | $18.49 CA 1 Year | $18.49 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($63.57 CA) |
| cloud | Technology Technology | $27.57 CA 1 Year | $27.57 CA 1 Year | $27.57 CA 1 Year | 40 Days ($0.00 CA) | 30 Days ($81.73 CA) |
